![]() |
![]() |
![]() |
![]() |
![]() |
The proxy, the warehousing, sell the Japanese metallurgy, OUTOKUMPU (Otto Yin principle Pu), Disenkelubo VDM, the American company, American SMC And so on World-famous Steel mill special steel product, welcome to consult the order. |
| Steel type ¡¤ alloy name | Principal constituent | Generic term | UNS Number |
Standard | Characteristic | Mechanical property | Main application | |||||||||
| Classification | NAS | JIS | ASME | ASTM | AMS | Submitting | Anti-pulls | Extending | Degree of hardness | |||||||
| N/mm2 | N/mm2 | ©‡ | HRB | HV | HB | |||||||||||
| High anti-corrosive steel ¡¤ alloy |
NAS 155N | ¡ª¡ª | 18Cr-15Ni-4Mo-3Cu-0.16N | ¡ª¡ª | S31727 | ¡ª¡ª | A240 | ¡ª¡ª | Bears the sulfuric acid | ¨R245 | ¨R550 | ¨R35 | ¨Q95 | ¨Q220 | ¨Q217 | The special combustion heavy oil uses boiler's heat interchanger, flue, chimney |
| NAS 185N | ¡ª¡ª | 20Cr-18Ni-6Mo-0.8Cu-0.2N | 254SMO | S31254 | SA¨C240 | A240 | ¡ª¡ª | High anticorrosion super stainless steel | ¨R310 | ¨R655 | ¨R35 | ¨Q96 | ¡ª¡ª | ¨Q223 | Chemical equipment, haze sweetener, board style heat interchanger | |
| NAS 254N | SUS 836L | 23Cr-25Ni-5.5Mo-0.2N | ¡ª¡ª | S32053 | Code Case2445 | A240 | ¡ª¡ª | The thermostable sea water uses the steel | ¨R295 | ¨R640 | ¨R40 | ¨Q96 | ¨Q230 | ¨Q217 | Food production equipment, makes salt the equipment | |
| NAS 254NM | ¡ª¡ª | 21Cr-24Ni-6Mo-0.2N | AL6XN | N08367 | SB¨C688 | B688 | ¡ª¡ª | High anticorrosion super stainless steel | ¨R310 | ¨R655 | ¨R30 | ¡ª¡ª | ¡ª¡ª | ¨Q240 | Haze sweetener | |
| NAS 255 | SUS 836L | 20Cr-24Ni-4.3Mo-1.5Cu | AL904L | N08904 | SB¨C625 | B625 | ¡ª¡ª | The acid resistance surpasses NAS 329J1 | ¨R215 | ¨R490 | ¨R35 | ¨Q90 | ¨Q200 | ¨Q187 | Chemical equipment | |
| NAS 255NM | ¡ª¡ª | 20Cr-25Ni-6Mo-0.2N-1Cu | Cronifer 1925hMo | N08926 | SB¨C625 | B625 | ¡ª¡ª | High anticorrosion super stainless steel | ¨R295 | ¨R650 | ¨R35 | ¡ª¡ª | ¡ª¡ª | ¡ª¡ª | Haze sweetener | |
| NAS 354N | ¡ª¡ª | 23Cr-35Ni-7.5Mo-0.2N | ¡ª¡ª | N08354 | ¡ª¡ª | B625 | ¡ª¡ª | High anticorrosion super stainless steel | ¨R295 | ¨R640 | ¨R35 | ¨Q96 | ¨Q230 | ¨Q217 | Makes salt the equipment, the chemical equipment | |
| NAS 329J3L | SUS 329J3L | 22Cr-5.3Ni-3.2Mo-0.16N | 2205 | S32205 | SA¨C240 | A240 | ¡ª¡ª | NAS 329J1+ Bears the pitting, the gap corrosion | ¨R450 | ¨R620 | ¨R18 | HRC¨Q32 | ¨Q320 | ¨Q302 | Chemical equipment | |
| NAS 64 | SUS 329J4L | 25Cr-6.5Ni-3.3Mo-0.17N | ¡ª¡ª | S32506 | ¡ª¡ª | A240 | ¡ª¡ª | NAS 329J1+ Bears the pitting, the gap corrosion | ¨R450 | ¨R620 | ¨R18 | HRC¨Q32 | ¨Q320 | ¨Q302 | Catch basin, chemical equipment | |
| NAS 825 | NCF 825 | 40Ni-21Cr-3Mo-2Cu-Ti | INCOLOY 825 | N08825 | SB¨C424 | B424 | ¡ª¡ª | High corrosion-resistant alloy | ¨R235 | ¨R580 | ¨R30 | ¨Q96 | ¨Q214 | ¨Q207 | Chemical equipment, crude oil, natural gas production equipment | |
| NAS 625 | NCF 625 | 62Ni-22Cr-9Mo-3.7Nb-Ti,Al | INCONEL 625 | N06625 | SB¨C443 | B443 | 5599 | High anticorrosion heat-resisting alloy | ¨R276 | ¨R690 | ¨R30 | ¡ª¡ª | ¡ª¡ª | ¡ª¡ª | The chemical equipment, the sea structure, prevents environmental damage's machine | |
| NAS 690 | NCF 690 | 62Ni-28Cr-10Fe | INCONEL 690 | N06690 | SB¨C168 | B168 | ¡ª¡ª | High corrosion-resistant alloy | ¨R240 | ¨R590 | ¨R30 | ¡ª¡ª | ¡ª¡ª | ¡ª¡ª | The heavy oil combustion furnace's spare part, the high-pressured steam has the equipment, the installment | |
| NAS NW22 | NW 6022 | 57Ni-21Cr-14Mo-3W-4Fe | HASTELLOY C-22 | N06022 | SB¨C575 | B575 | ¡ª¡ª | Hydrochloric acid, sulfuric acid, phosphoric acid, chloride, heat-resisting alloy | ¨R240 | ¨R660 | ¨R35 | ¡ª¡ª | ¡ª¡ª | ¡ª¡ª | Chemical equipment | |
| NAS NW276 | NW 0276 | 59Ni-15Cr-16Mo-4W-5Fe | HASTELLOY C-276 | N10276 | SB¨C575 | B575 | ¡ª¡ª | Hydrochloric acid, sulfuric acid, phosphoric acid, chloride, heat-resisting alloy | ¨R275 | ¨R690 | ¨R40 | ¡ª¡ª | ¡ª¡ª | ¡ª¡ª | Chemical equipment | |
| NAS NW400 | NW4400 | 65Ni-32Cu -1Fe | MONEL 400 | N04400 | SB¨C127 | B127 | 4544 | The high anticorrosion constantan, bears the sea water | ¨R195 | ¨R480 | ¨R35 | ¡ª¡ª | ¡ª¡ª | ¡ª¡ª | Seawater desalination installment, equipment | |
| High-temperature steel ¡¤ alloy |
NAS 800 | NCF 800 | 32Ni-20Cr-Ti,Al | INCOLOY 800 | N08800 | SB¨C409 | B409 | 5871 | Has the good high corrosion resistance, may also take the acidproof steel | ¨R205 | ¨R520 | ¨R30 | ¨Q89 | ¨Q182 | ¨Q179 | Electric heating tube, heat treatment spare part, heat interchanger |
| NAS 800H | NCF 800H | 32Ni-20Cr-Ti,Al | INCOLOY 800H | N08810 | SB¨C409 | B409 | ¡ª¡ª | Has the good high corrosion resistance, may also take the acidproof steel | ¨R175 | ¨R450 | ¨R30 | ¨Q86 | ¨Q171 | ¨Q167 | Heat treatment spare part, heat interchanger | |
| NAS 800T | ¡ª¡ª | 32Ni-20Cr-Ti,Al | INCOLOY 800HT | N08811 | SB¨C409 | B409 | ¡ª¡ª | Has the good high corrosion resistance, may also take the acidproof steel | ¨R175 | ¨R450 | ¨R30 | ¡ª¡ª | ¡ª¡ª | ¡ª¡ª | Heat treatment spare part, heat interchanger | |
| NAS H840 | ¡ª¡ª | 20Cr-19Ni-Ti,Al | INCOLOY 840 | S33400 | SA¨C240 | A240 | ¡ª¡ª | Has the good high corrosion resistance, may also take the acidproof steel | ¨R170 | ¨R485 | ¨R30 | ¨Q92 | ¡ª¡ª | ¡ª¡ª | Electric heating tube, heat treatment spare part | |
| NAS 600 | NCF 600 | 77Ni-16Cr-6Fe | INCONEL 600 | N06600 | SB¨C168 | B168 | 5540 | Has the good high corrosion resistance, may also take the acidproof steel | ¨R245 | ¨R550 | ¨R30 | ¨Q89 | ¨Q182 | ¨Q179 | Heat-treatment furnace spare part | |
| NAS 601 | NCF 601 | 60Ni-23Cr-1Al-0.2 Ti | INCONEL 601 | N06601 | SB¨C168 | B168 | 5870 | Has the good high corrosion resistance, may also take the acidproof steel | ¨R195 | ¨R550 | ¨R30 | ¡ª¡ª | ¡ª¡ª | ¡ª¡ª | Gas turbine's spare part, heat-treatment furnace spare part | |
| NAS 660 | SUH 660 | 25Ni-15Cr-1Mo-2Ti-0.3V-0.2 Al | A-286 | S66286 | ¡ª¡ª | ¡ª¡ª | 5525 | With precipitates the separation hardenability austenite steel | ¡ª¡ª | ¨R730 | ¨R25 | ¨Q91 | ¨Q202 | ¨Q192 | Diesel engine spare part | |
| NAS HX | NW 6002 | 47Ni-22Cr-9Mo-18 Fe-1.5Co-0.6W | HASTELLOY X | N06002 | SB¨C435 | B435 | 5536 | The strength at high temperatures, bears the oxidability | ¨R240 | ¨R655 | ¨R35 | ¡ª¡ª | ¡ª¡ª | ¡ª¡ª | Gas turbine's spare part, heat-treatment furnace spare part | |
| AS 750 | NCF 750 | 73Ni-16Cr-7Fe-2.5Ti -1Nb-0.7Al | INCONEL X-750 | N07750 | ¡ª¡ª | ¡ª¡ª | 5542 | The strength at high temperatures, bears the oxidability | ¡ª¡ª | ¨Q890 | ¨R40 | HRC¨Q35 | ¨Q335 | ¨Q321 | Gas turbine's spare part, pressure vessel, heat-resisting metal reed | |
| High strength stainless steel |
NAS 630 | SUS 630 | 17Cr -4Ni-4Cu-0.2Nb | 17-4PH | S17400 | SA¨C693 | A693 | 5604 | With precipitates the separation hardenability martensite steel, the steel belt | ¨R1175 | ¨R1310 | ¨R5 | HRC¨R40 | ¨R375 | ¡ª¡ª | The reed, flushes the clamp, the steel belt |
| NAS 631 | SUS 631 | 17Cr -7Ni-1Al | 17-7PH | S17700 | SA¨C693 | A693 | 5528 | With precipitates the separation hardenability austenite steel | ¨Q380 | ¨Q1030 | ¨R20 | ¨Q92 | ¨Q200 | ¨Q192 | Reed, filling piece | |
| NAS NM15M | ¡ª¡ª | 17Cr-15Mn-4Ni-0.3N | ¡ª¡ª | ¡ª¡ª | ¡ª¡ª | ¡ª¡ª | ¡ª¡ª | Under the high processing condition, still had the remarkable non-magnetism characteristic | ¨R390 | ¨R690 | ¨R30 | ¨Q98 | ¨Q228 | ¨Q228 | Nonmagnetic metal reed | |
| Non-retentive material | NAS PB-N | ¡ª¡ª | 46Ni-Fe | ¡ª¡ª | K94500 | ¡ª¡ª | A753 | ¡ª¡ª | Non-retentive material | ¡ª¡ª | ¡ª¡ª | ¡ª¡ª | ¡ª¡ª | ¡ª¡ª | ¡ª¡ª | Transformer core, platform vibrator, clock and watch unit motor, magnetic shield |
| NAS PC | ¡ª¡ª | 77Ni-4Mo-5Cu- Fe | ¡ª¡ª | N14076 | ¡ª¡ª | A753 | ¡ª¡ª | Non-retentive material | ¡ª¡ª | ¡ª¡ª | ¡ª¡ª | ¡ª¡ª | ¡ª¡ª | ¡ª¡ª | Transformer core, magnetic head, magnetic shield, clock and watch unit motor | |
| NAS PC-2 | ¡ª¡ª | 80Ni-5Mo- Fe | ¡ª¡ª | N14080 | ¡ª¡ª | A753 | ¡ª¡ª | Non-retentive material | ¡ª¡ª | ¡ª¡ª | ¡ª¡ª | ¡ª¡ª | ¡ª¡ª | ¡ª¡ª | Transformer core, magnetic head, magnetic shield, clock and watch unit motor | |
| Nickel | NAS Ni201 | NW 2201 | 99 Ni | NI201 | N02201 | SB¨C162 | B162 | 5553 | In high temperature conditions and so on high potency alkalinity and chloride ion | ¨R80 | ¨R345 | ¨R30 | ¡ª¡ª | ¡ª¡ª | ¡ª¡ª | Caustic alkali manufacture equipment, electrode spare part |
| Copyright Changzhou Rare Alloys Co.,Ltd. TEL£º0519-83531917 FAX£º0519-83530662 Design by http://www.czsehj.com/ |